1
/
of
2
Mayhem Warrior 8015 Series Matte Black Wheels 8015-8937MB
Mayhem Warrior 8015 Series Matte Black Wheels 8015-8937MB
Regular price
$305.99 USD
Regular price
Sale price
$305.99 USD
Unit price
/
per
Shipping calculated at checkout.
237 in stock
Couldn't load pickup availability
Product Description
Tough adversaries such as asphalt, mud, and rocks require solidly built conquerors like Mayhem Warrior 8015 Series matte black wheels. These combatants fight evil forces on and off-road with their 8 "Y"-style split spokes for strength, branded enclosed center caps for protection, and non-reflective matte black finish for stealth. For the upper hand in style and performance, install a set of Mayhem 8015 Series Warrior wheels, available in a variety of widths, diameters, bolt patterns, and other fitment options.
Application Summary
Specifications
Brand | Mayhem |
---|---|
Name | 8015 Warrior |
Diameter | 18 inches |
Width | 9 inches |
Bolt Pattern | 6x135 |
Offset | -12 millimeters |
Bore Diameter | 106 millimeters |
Finish | Matte Black |
Part Type
description
product_ |
Mayhem 8015 Warrior 18x9 / 6x135 BP / -12mm Offset / 106mm Hub Matte Black Wheel |
---|
s_item
department | Wheels & Tires |
---|---|
section | Wheels |
name | Mayhem Warrior 8015 Series Matte Black Wheels 8015-8937MB |
brand | Mayhem Wheels |
price | 265.99 |
blurb | Wheel, WARRIOR MATTE BLACK 18X9 6-135/6-139.7 -12mm 108mm |
title | Mayhem Warrior 8015 Series Matte Black Wheels |
description | Tough adversaries such as asphalt, mud, and rocks require solidly built conquerors like Mayhem Warrior 8015 Series matte black wheels. These combatants fight evil forces on and off-road with their 8 "Y"-style split spokes for strength, branded enclosed center caps for protection, and non-reflective matte black finish for stealth. For the upper hand in style and performance, install a set of Mayhem 8015 Series Warrior wheels, available in a variety of widths, diameters, bolt patterns, and other fitment options. |
item_row
handle | MAY-8015-8937MB |
---|---|
item_ |
518425 |
brand_ |
407 |
brand_ |
Mayhem |
item_ |
https://d32vzsop7y1h3k.cloudfront.net/7381a4e0cd9f7e8e46314b435f6234b6.PNG |
item_ |
8015-8937MB |
item_ |
Mayhem 8015 Warrior 18x9 / 6x135 BP / -12mm Offset / 106mm Hub Matte Black Wheel |
item_ |
Wheels |
item_ |
6x135 |
item_ |
729419074388 |
item_ |
265.99 |
item_ |
|
t14_ |
0 |
mfr_ |
322 |
dim_ |
35.80 |
dim_ |
20.30 |
dim_ |
20.20 |
dim_ |
11.00 |
shipping_ |
15.56 |
item_ |
may8015-8937MB |
taxonomy_ |
5358 |
collection_ |
|
collection_ |
|
status | Active |
item_ |
1 |
productTaxonomy | 5358 |
rim_specs
property_ |
Mayhem |
---|---|
property_ |
8015 Warrior |
property_ |
18 inches |
property_ |
9 inches |
property_ |
6x135 |
property_ |
-12 millimeters |
property_ |
106 millimeters |
property_ |
Matte Black |
Overview
Brand | Mayhem Wheels |
---|---|
Offset | -12.00mm |
Quantity | Sold individually. |
Part Type | Wheels |
Wheel Size | 18x9 |
Product Line | Mayhem Warrior 8015 Series Matte Black Wheels |
Wheel Diameter | 18 in. |
Wheel Material | Cast aluminum |
Wheel Face Color | Black |
Backspacing (in.) | 4.53 |
Beadlock Included | No |
Lug Nuts Included | No |
Wheel Face Finish | Matte/Satin |
Wheel Width (in.) | 9.00 |
Load Rating (lbs.) | 2,500 lbs. |
Lug Nut Seat Style | Conical seat - 60 degree |
Wheel Accent Color | Machined |
Wheel Construction | 1-piece |
Beadlock Functional | No |
Center Cap Included | Yes |
Valve Stems Included | No |
TPMS Sensor Compatible | Yes |
Wheel Barrel/Lip Color | Black |
Wheel Barrel/Lip Finish | Matte/Satin |
Center Bore Diameter (mm) | 108.00mm |
Designed for Dually Truck | No |
Center Bore Diameter (in.) | 4.25 |
Manufacturer's Part Number | 8015-8937MB |
Manufacturers Wheel Series | Mayhem Warrior 8015 Series |
Hub Centric Ring Compatible | Yes |
Small Diameter Lug Nuts Required | No |
Wheel Bolt Pattern (application) | 6 x 135mm 6 x 139.70mm 6 x 5 1/2 in. |

